By Lori Perkins
We just received this oppress release from HostHavoc, the horror gaming site, and I wanted to share it with you.
Host Havoc’s search data analysis reveals an array of chilling choices, from well-known classics like Halloween and The Exorcist to modern horror staples like Get Out and It Follows. “Each state has its unique taste in terror,” said, a Host Havoc representative. “This data not only shows us the diversity in horror interests across the U.S. but also gives us insights into what makes audiences tick. We’re thrilled to share these findings as we continue to offer horror fans exciting ways to engage with the genre, from movies to our top-of-the-line gaming servers.”
Methodology:
Host Havoc gathered search data on the most-watched horror films in each state, considering a list of over 100 popular and classic scary movies. By looking at search frequency over the past year, and particularly in the Halloween season, they identified the movie with the highest search volume in each state. To account for population differences, each film was ranked by searches per 100,000 people, revealing the favorites that send chills down the spine of locals from coast to coast.
State | Most Popular Horror Film | Searches per 100,000 |
Texas | The Texas Chainsaw Massacre | 87,350 |
California | Get Out | 84,926 |
Florida | Jaws | 81,705 |
New York | It Follows | 79,804 |
Illinois | Halloween | 76,325 |
Ohio | The Silence of the Lambs | 74,985 |
Pennsylvania | The Exorcism of Emily Rose | 73,214 |
Georgia | Us | 71,843 |
Washington | It Comes at Night | 70,502 |
Maryland | The Blair Witch Project | 69,103 |
Michigan | The Evil Dead | 67,598 |
North Carolina | The Nun | 66,174 |
Virginia | A Quiet Place | 64,723 |
Arizona | Hereditary | 63,587 |
Colorado | The Shining | 62,450 |
New Jersey | Friday the 13th | 61,029 |
Missouri | Saw | 59,804 |
South Carolina | Carrie | 58,673 |
Tennessee | I Know What You Did Last Summer | 57,352 |
Indiana | The Babadook | 56,084 |
Minnesota | The Witch | 54,674 |
Nevada | Sinister | 53,401 |
Oklahoma | The Exorcist | 52,103 |
Massachusetts | Scream | 50,936 |
Wisconsin | Let the Right One In | 49,502 |
Louisiana | Candyman | 48,128 |
Iowa | Paranormal Activity | 46,773 |
Oregon | The Fog | 45,659 |
Nebraska | Children of the Corn | 44,229 |
Connecticut | The Haunting of Hill House | 42,785 |
Alaska | The Thing | 41,619 |
Arkansas | The Texas Chainsaw Massacre | 40,274 |
Kansas | Midsommar | 39,406 |
Maine | Pet Sematary | 38,104 |
New Hampshire | The Sixth Sense | 36,908 |
North Dakota | Insidious | 35,526 |
Vermont | The Babadook | 34,102 |
West Virginia | Jeepers Creepers | 33,134 |
Kentucky | The Strangers | 32,005 |
New Mexico | Poltergeist | 30,782 |
Montana | Annihilation | 29,658 |
Rhode Island | The Others | 28,304 |
South Dakota | The Cabin in the Woods | 27,109 |
Hawaii | The Ring | 25,746 |
Delaware | A Nightmare on Elm Street | 24,526 |
Wyoming | The Hills Have Eyes | 23,493 |
Mississippi | Child’s Play | 21,934 |
Washington, D.C. | Get Out | 20,463 |
Host Havoc’s search data analysis reveals an array of chilling choices, from well-known classics like Halloween and The Exorcist to modern horror staples like Get Out and It Follows. “Each state has its unique taste in terror,” said, a Host Havoc representative. “This data not only shows us the diversity in horror interests across the U.S. but also gives us insights into what makes audiences tick. We’re thrilled to share these findings as we continue to offer horror fans exciting ways to engage with the genre, from movies to our top-of-the-line gaming servers.”
Comments